Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 4-6 4-6 0-0 2-0  —   —   —   —  1-0 3-6 W 2 4-6 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin 2-8 2-8 0-0 1-1  —   —   —  1-3 1-5  —  W 1 2-7 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 2-9 2-9 0-0 1-1 2-8 0-1  —   —   —   —  W 1 1-9 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 2-9 2-9 0-0 0-2  —  0-6 1-1 0-2  —  1-0 L 9 1-9 0-0 0-0
Smith, Sam 2-9 2-9 0-0 1-1  —   —  1-7 1-2  —   —  W 1 1-9 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stringer, Nathan 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Villagran, Andres 1-9 1-9 0-0 0-2  —  0-3 0-1 0-2 1-3  —  L 7 1-8 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 13-59 13-59 0-0 5-7 2-10 0-12 2-10 2-10 3-9 4-8 0-0 0-0
Percentage .181 .181 .000 .417 .167 .000 .167 .167 .250 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barnes, August Dickey, Collin 3-6 3-6 0-0 1-1  —  3-6  —  L 1 3-6 0-0 0-0
Barnes, August Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin Leal, Reynaldo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin Pelzek, Kyle 5-1 5-1 0-0 2-0  —  0-1 5-0 W 5 5-1 0-0 0-0
Bullens, Kevin Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Smith, Sam 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Villagran, Andres Bullens, Kevin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres Leal, Reynaldo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres Smith, Sam 1-6 1-6 0-0 1-1 1-6  —   —  W 1 1-6 0-0 0-0
Villagran, Andres Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 10-25 10-25 0-0 4-2 2-10 3-9 5-6 0-0 0-0
Percentage .286 .286 .000 .667 .167 .250 .455 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 3-7 3-7 0-0 1-1  —  3-7  —  L 1 3-6 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 5-4 5-4 0-0 2-0 0-1 0-1 5-2 W 2 5-4 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 3-7 3-7 0-0 1-1 0-1 3-6  —  L 1 3-6 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Loveshe, Diego 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Pelzek, Kyle 5-2 5-2 0-0 2-0  —  0-1 5-1 W 5 5-2 0-0 0-0
Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam 1-8 1-8 0-0 1-1 1-6 0-1 0-1 W 1 1-7 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Villagran, Andres 2-9 2-9 0-0 1-1 2-9  —   —  W 1 2-8 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 10-25 10-25 0-0 4-2 2-10 3-9 5-6 0-0 0-0
Percentage .286 .286 .000 .667 .167 .250 .455 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Bullens, Kevin 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Dickey, Collin 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Leal, Reynaldo 0-2  —  0-1  —  0-1  —   —  L 2 0-2 0-0 0-0
Smith, Sam 1-1  —   —  0-1 1-0  —   —  W 1 1-1 0-0 0-0
Villagran, Andres 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Total 5-7 1-1 0-2 0-2 1-1 1-1 2-0 0-0 0-0
Percentage .417 .500 .000 .000 .500 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August Dickey, Collin 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Bullens, Kevin Pelzek, Kyle 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Villagran, Andres Smith, Sam 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-2 1-1 1-1 2-0 0-0 0-0
Percentage .667 .500 .500 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Bullens, Kevin 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Dickey, Collin 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Pelzek, Kyle 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Smith, Sam 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Villagran, Andres 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-2 1-1 1-1 2-0 0-0 0-0
Percentage .667 .500 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/25 at Cornell College L 3-4 W L W L L W L L L
9/21/25 at Cornell College L 2-5 L L W L W L W L L
9/27/25 at Illinois College L 0-7 L L L L L L L L L
2/7/26 Dubuque L 1-6 L L L W L L L L W
2/21/26 at Ripon College L 2-5 L L L L W W L L W
2/21/26 UW-Superior L 0-7 L L L L L L L L u
2/22/26 at Lawrence L 1-6 L L L L L L L W W
3/2/26 vs St. John Fisher L 0-7 L L L L L L L W L
3/4/26 vs Trine L 0-7 L L L L L L L L L
3/4/26 vs John Carroll L 0-7 L L L L L L L L L
3/27/26 Edgewood University L 2-5 L L L L L W L W W
3/29/26 at Wisconsin Lutheran W 5-2 W L L W W W W L W